Genes

Page 
 of 3086
Records 1601 to 1620 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
10123 ARL4C ARL7, LAK 2 1 604787
379 ARL4D ARF4L, ARL6 17 3 600732
26225 ARL5A ARFLP5, ARL5 2 6 608960
641382 ARL5AP1 X 0 0
641380 ARL5AP2 10 0 0
106480778 ARL5AP3 1 0 0
641379 ARL5AP4 22 0 0
641378 ARL5AP5 X 0 0
221079 ARL5B ARL8 10 7 608909
390790 ARL5C ARL12 17 6 0
84100 ARL6 BBS3, RP55 3 14 608845
23204 ARL6IP1 AIP1, ARL6IP, ARMER, SPG61 16 7 607669
100288702 ARL6IP1P1 ARL6IPP1 14 0 0
646348 ARL6IP1P2 10 0 0
729790 ARL6IP1P3 11 0 0
51329 ARL6IP4 SFRS20, SR-25, SRp25, SRrp37 12 6 607668
10550 ARL6IP5 DERP11, GTRAP3-18, HSPC127, JWA, PRAF3, Yip6b, addicsin, hp22, jmx 3 3 605709
151188 ARL6IP6 AIP-6, AIP6, PFAAP1 2 11 616495
127829 ARL8A ARL10B, GIE2 1 7 616597
55207 ARL8B ARL10C, Gie1 3 7 616596