Genes

Page 
 of 3086
Records 1841 to 1860 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
54454 ATAD2B 2 40 615347
55210 ATAD3A HAYOS, PHRINL 1 18 612316
83858 ATAD3B AAA-TOB3, TOB3 1 18 612317
219293 ATAD3C 1 12 617227
79915 ATAD5 C17orf41, ELG1, FRAG1 17 23 609534
79969 ATAT1 C6orf134, MEC17, Nbla00487, TAT, alpha-TAT, alpha-TAT1 6 14 615556
85300 ATCAY BNIP-H, CLAC 19 13 608179
465 ATD ATD1 15 0 208500
11101 ATE1 10 16 607103
100130887 ATE1-AS1 10 2 0
466 ATF1 EWS-ATF1, FUS/ATF-1, TREB36 12 13 123803
100128159 ATF1P1 6 0 0
1386 ATF2 CRE-BP1, CREB-2, CREB2, HB16, TREB7 2 17 123811
467 ATF3 1 7 603148
468 ATF4 CREB-2, CREB2, TAXREB67, TXREB 22 3 604064
469 ATF4P1 ATF4P, TAXREB67P, TXREBP X 0 0
340600 ATF4P2 X 0 0
643159 ATF4P3 ATF4C 17 0 0
100127952 ATF4P4 ATF4B 11 0 0
22809 ATF5 ATFX, HMFN0395 19 5 606398