Genes

Page 
 of 3086
Records 1941 to 1960 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
23439 ATP1B4 X 8 0
91419 ATP23 KUB3, XRCC6BP1 12 8 0
487 ATP2A1 ATP2A, SERCA1 16 24 108730
100289092 ATP2A1-AS1 16 2 0
488 ATP2A2 ATP2B, DAR, DD, SERCA2 12 21 108740
489 ATP2A3 SERCA3 17 25 601929
490 ATP2B1 PMCA1, PMCA1kb 12 24 108731
338758 ATP2B1-AS1 LINC00936 12 1 0
491 ATP2B2 PMCA2, PMCA2a, PMCA2i 3 32 108733
100874324 ATP2B2-IT1 3 0 0
100874325 ATP2B2-IT2 3 2 0
492 ATP2B3 CFAP39, CLA2, OPCA, PMCA3, PMCA3a, SCAX1 X 25 300014
493 ATP2B4 ATP2B2, MXRA1, PMCA4, PMCA4b, PMCA4x 1 23 108732
27032 ATP2C1 ATP2C1A, BCPM, HHD, PMR1, SPCA1, hSPCA1 3 31 604384
9914 ATP2C2 SPCA2 16 32 613082
105371374 ATP2C2-AS1 16 3 0
495 ATP4A ATP6A 19 22 137216
496 ATP4B ATP6B 13 7 137217
498 ATP5F1A ATP5A, ATP5A1, ATP5AL2, ATPM, COXPD22, HEL-S-123m, MC5DN4, MOM2, OMR, ORM, hATP1 18 13 164360
442416 ATP5F1AP1 ATP5A1P1, ATP5A1P5, ATP5A1P6, ATP5AL1, ATP5AP1 9 0 0