Genes

Page 
 of 3086
Records 41 to 60 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
57505 AARS2 AARSL, COXPD8, LKENP, MT-ALARS, MTALARS 6 23 612035
80755 AARSD1 17 12 613212
117981788 AARSD1P1 X 0 0
132949 AASDH ACSF4, LYS2, NRPS1098, NRPS998 4 17 614365
60496 AASDHPPT AASD-PPT, ACPS, CGI-80, LYS2, LYS5 11 7 607756
10157 AASS LKR/SDH, LKRSDH, LORSDH 7 25 605113
252842 AAT1 FAA1 11 0 607086
252843 AAT2 FAA2 5 0 607087
284837 AATBC 21 2 0
26574 AATF BFR2, CHE-1, CHE1, DED 17 12 608463
9625 AATK AATYK, AATYK1, LMR1, LMTK1, PPP1R77, p35BP 17 15 605276
17 AAVS1 AAV 19 0 102699
103021294 ABALON INXS 20 1 616018
18 ABAT GABA-AT, GABAT, NPD009 16 20 137150
19 ABCA1 ABC-1, ABC1, CERP, HDLCQTL13, HDLDT1, HPALP1, TGD 9 58 600046
10349 ABCA10 EST698739 17 40 612508
79963 ABCA11P ABCA11, EST1133530 4 3 0
26154 ABCA12 ARCI4A, ARCI4B, ICR2B, LI2 2 55 607800
154664 ABCA13 7 75 607807
650655 ABCA17P ABCA17 16 17 0