Genes

Page 
 of 3086
Records 59061 to 59080 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
474152 TTTY17C NCRNA00142 Y 2 0
252950 TTTY18 NCRNA00143 Y 2 0
252952 TTTY19 NCRNA00144 Y 2 0
100101116 TTTY1B TTTY1 Y 5 0
60439 TTTY2 NCRNA00109, TTY2, lINC00109 Y 8 0
252951 TTTY20 NCRNA00145 Y 2 0
252953 TTTY21 NCRNA00146 Y 2 0
100101115 TTTY21B Y 2 0
252954 TTTY22 NCRNA00147 Y 5 0
252955 TTTY23 NCRNA00148B, TTTY23 Y 3 0
100101121 TTTY23B TTTY23 Y 3 0
100287941 TTTY24P Y 0 0
100287026 TTTY25P Y 0 0
100287818 TTTY26P Y 0 0
100287874 TTTY27P Y 0 0
100287606 TTTY28P Y 0 0
100287167 TTTY29P Y 0 0
100101117 TTTY2B Y 8 0
114760 TTTY3 LINC00121, NCRNA00121A, TTY3, TTTY3 Y 3 400036
100287844 TTTY30P Y 0 0