Genes

Page 
 of 3086
Records 59121 to 59140 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
100419007 TUBAP3 TUBA8P1 3 0 0
106479041 TUBAP4 TUBA8P2 15 0 0
100129818 TUBAP6 X 0 0
644436 TUBAP7 11 0 0
100533627 TUBAP8 1 0 0
100533626 TUBAP9 1 0 0
203068 TUBB CDCBM6, CSCSC1, M40, OK/SW-cl.561, TUBB5, TUBB 6 6 191130
81027 TUBB1 20 5 612901
349448 TUBB1P1 Y 0 0
140004 TUBB1P2 Y 0 0
7280 TUBB2A CDCBM5, TUBB, TUBB2 6 4 615101
347733 TUBB2B CDCBM7, PMGYSA, bA506K6.1 6 4 612850
100132153 TUBB2BP1 6 0 0
10381 TUBB3 CDCBM, CDCBM1, CFEOM3, CFEOM3A, FEOM3, TUBB4, beta-4 16 5 602661
100288513 TUBB3P1 6 0 0
100130187 TUBB3P2 7 0 0
10382 TUBB4A DYT4, TUBB4, beta-5 19 5 602662
402422 TUBB4AP1 X 0 0
10383 TUBB4B Beta2, LCAEOD, TUBB2, TUBB2C 9 4 602660
106478981 TUBB4BP1 12 0 0