Genes

Page 
 of 3086
Records 59161 to 59180 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
197331 TUBB8P7 16 0 0
102723626 TUBB8P8 3 0 0
255208 TUBB8P9 1 0 0
92755 TUBBP1 8 0 0
100418902 TUBBP10 1 0 0
106480745 TUBBP11 3 0 0
647000 TUBBP2 13 0 0
326106 TUBBP3 14 0 0
493816 TUBBP4 bA537H15.5 9 0 0
643224 TUBBP5 9 5 0
442308 TUBBP6 7 0 0
100533620 TUBBP7 8 0 0
101927519 TUBBP8 15 0 0
442210 TUBBP9 6 0 0
51174 TUBD1 TUBD 17 10 607344
51175 TUBE1 TUBE, dJ142L7.2 6 13 607345
7283 TUBG1 CDCBM4, GCP-1, TUBG, TUBGCP1 17 10 191135
442673 TUBG1P 7 0 0
27175 TUBG2 17 12 605785
10844 TUBGCP2 ALP4, GCP-2, GCP2, Grip103, PAMDDFS, SPBC97, SPC97, Spc97p, h103p, hGCP2, hSpc97 10 20 617817