Genes

Page 
 of 3086
Records 59201 to 59220 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
285194 TUSC7 LINC00902, LSAMP-AS1, LSAMP-AS3, LSAMPAS3, NCRNA00295 3 4 616057
400128 TUSC8 LINC01071, XLOC_010588 13 2 0
64852 TUT1 PAPD2, RBM21, STARPAP, TENT1, TUTase, URLC6 11 9 610641
23318 TUT4 PAPD3, TENT3A, ZCCHC11 1 35 613692
79670 TUT7 PAPD6, TENT3B, ZCCHC6 9 32 613467
780776 TVP23A FAM18A, YDR084C 16 15 0
51030 TVP23B CGI-148, FAM18B, FAM18B1, NPD008, YDR084C 17 10 0
100129124 TVP23BP1 FAM18B3P 15 0 0
100421473 TVP23BP2 FAM18B4P 2 0 0
201158 TVP23C FAM18B2 17 7 0
100533496 TVP23C-CDR FAM18B2, FAM18B2-CDRT4, TVP23C 17 7 0
100421599 TVP23CP1 7 0 0
261735 TVP23CP2 CGI-148P 16 0 0
8168 TW 18 0 0
5756 TWF1 A6, PTK9 12 11 610932
619519 TWF1P1 A6ps1, PTK9P, PTK9P1 17 0 0
494555 TWF1P2 A6ps2, PTK9P2 X 0 0
11344 TWF2 A6RP, A6r, MSTP011, PTK9L 3 9 607433
7291 TWIST1 ACS3, BPES2, BPES3, CRS, CRS1, CSO, SCS, SWCOS, TWIST, bHLHa38 7 4 601622
117581 TWIST2 AMS, BBRSAY, DERMO1, FFDD3, SETLSS, bHLHa39 2 3 607556