Genes

Page 
 of 3086
Records 59501 to 59520 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
114131 UCN3 SCP, SPC, UCNIII 10 2 605901
7350 UCP1 SLC25A7, UCP 4 7 113730
7351 UCP2 BMIQ4, SLC25A8, UCPH 11 10 601693
7352 UCP3 SLC25A9 11 7 602044
55293 UEVLD ATTP, UEV3 11 14 610985
51506 UFC1 HSPC155, NEDSG 1 8 610554
7353 UFD1 UFD1L 22 12 601754
23376 UFL1 KIAA0776, Maxer, NLBP, RCAD 6 19 613372
100861530 UFL1-AS1 6 7 0
51569 UFM1 BM-002, C13orf20, HLD14 13 8 610553
402682 UFSP1 UFSP 7 1 611481
55325 UFSP2 BHD, C4orf20, SEMDDR 4 12 611482
7357 UGCG GCS, GLCT1 9 11 602874
7358 UGDH EIEE84, GDH, UDP-GlcDH, UDPGDH, UGD 4 13 603370
100885776 UGDH-AS1 4 5 0
56886 UGGT1 HUGT1, UGCGL1, UGT1 2 44 605897
55757 UGGT2 HUGT2, UGCGL2, UGT2 13 46 605898
7360 UGP2 EIEE83, SVUGP2, UDPG, UDPGP, UDPGP2, UGP1, UGPP1, UGPP2, pHC379 2 16 191760
7361 UGT1A GNT1, UGT, UGT1@, UGT1A 2 0 0
54658 UGT1A1 BILIQTL1, GNT1, HUG-BR1, UDPGT, UDPGT 1-1, UGT1, UGT1A 2 5 191740