Genes

Page 
 of 3086
Records 59601 to 59620 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
100887748 UNC93B8 4 0 0
340260 UNCX UNCX4.1 7 3 0
7374 UNG DGU, HIGM4, HIGM5, UDG1, UNG15, UNG2, UNG 12 7 191525
57004 UNGP1 16 0 0
57005 UNGP2 14 0 0
319122 UNGP3 14 0 0
85451 UNK UNKEMPT, ZC3H5, ZC3HDC5 17 21 616375
64718 UNKL C16orf28, ZC3H5L, ZC3HDC5L 16 21 617463
100129066 UNQ6494 9 6 0
391051 UOX UOXP, URICASE 1 7 191540
51733 UPB1 BUP1 22 13 606673
5976 UPF1 HUPF1, NORF1, RENT1, pNORF1, smg-2 19 24 601430
26019 UPF2 HUPF2, RENT2, smg-3 10 24 605529
65110 UPF3A HUPF3A, RENT3A, UPF3 13 14 605530
147226 UPF3AP1 17 0 0
147150 UPF3AP2 17 0 0
100422343 UPF3AP3 9 0 0
65109 UPF3B HUPF3B, MRX62, MRX82, MRXS14, RENT3BP1, UPF3BP2, UPF3BP3, UPF3X, Upf3p-X, UPF3B X 16 300298
11045 UPK1A TSPAN21, UP1A, UPIA, UPKA 19 9 611557
100862728 UPK1A-AS1 19 2 0