Genes

Page 
 of 3086
Records 59701 to 59720 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
401447 USP17L1 USP17L1P 8 1 0
100287144 USP17L10 4 1 0
100287178 USP17L11 4 1 0
100287205 USP17L12 4 1 0
100287238 USP17L13 4 1 0
100287270 USP17L14P 4 0 0
100288520 USP17L15 4 1 0
100287302 USP17L16P 4 0 0
100287327 USP17L17 4 1 0
100287364 USP17L18 4 1 0
100287404 USP17L19 4 1 0
377630 USP17L2 DUB-3, DUB3, USP17 8 1 610186
100287441 USP17L20 4 1 0
100287478 USP17L21 4 1 0
100287513 USP17L22 4 1 0
101241878 USP17L23 4 0 0
728369 USP17L24 USP17L25, USP17L26, USP17L27, USP17L28, USP17L29, USP17L30 4 1 0
728373 USP17L25 4 1 0
728379 USP17L26 4 1 0
728393 USP17L27 4 1 0