Genes

Page 
 of 3086
Records 59941 to 59960 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
55591 VEZT VEZATIN 12 20 0
100113397 VEZTP1 X 0 0
7425 VGF SCG7, SgVII 7 5 602186
51442 VGLL1 TDU, VGL1 X 5 300583
245806 VGLL2 VGL2, VITO1 6 4 609979
389136 VGLL3 VGL-3, VGL3 3 5 609980
9686 VGLL4 VGL-4 3 14 618692
7428 VHL HRCA1, RCA11, pVHL, VHL 3 4 608537
391104 VHLL VHLP, VLP 1 1 0
7429 VIL1 D2S1471, VIL 2 20 193040
50853 VILL 3 19 0
7431 VIM 10 10 193060
100507347 VIM-AS1 10 5 0
100130535 VIM2P VIM2, VIMP1, lncRNA-CIR 6 0 0
114515517 VINAC1P 2 0 0
7432 VIP PHM27 6 7 192320
63894 VIPAS39 C14orf133, SPE-39, SPE39, VIPAR, VPS16B, hSPE-39 14 22 613401
7433 VIPR1 HVR1, II, PACAP-R-2, PACAP-R2, RDC1, V1RG, VAPC1, VIP-R-1, VIPR, VIRG, VPAC1, VPAC1R, VPCAP1R 3 16 192321
100874007 VIPR1-AS1 3 3 0
7434 VIPR2 C16DUPq36.3, DUP7q36.3, PACAP-R-3, PACAP-R3, VIP-R-2, VPAC2, VPAC2R, VPCAP2R 7 18 601970