Genes

Page 
 of 3086
Records 60161 to 60180 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
338667 VSIG10L2 11 12 0
23584 VSIG2 2210413P10Rik, CTH, CTXL 11 7 606011
11326 VSIG4 CRIg, Z39IG X 7 300353
391123 VSIG8 1 7 0
64115 VSIR B7-H5, B7H5, C10orf54, DD1alpha, Dies1, GI24, PD-1H, PP2135, SISP1, VISTA 10 7 615608
7447 VSNL1 HLP3, HPCAL3, HUVISL1, VILIP, VILIP-1 2 6 600817
59332 VSPA X 0 313000
284415 VSTM1 SIRL-1, SIRL1, UNQ3033 19 13 616804
222008 VSTM2A VSTM2 7 8 0
285878 VSTM2A-OT1 GS1-18A18.1 7 4 0
342865 VSTM2B 19 8 0
128434 VSTM2L C20orf102, dJ1118M15.2 20 4 616537
196740 VSTM4 C10orf72 10 12 0
387804 VSTM5 C11orf90 11 5 0
30813 VSX1 CAASDS, KTCN, KTCN1, PPCD, PPCD1, PPD, RINX 20 8 605020
338917 VSX2 CHX10, HOX10, MCOP2, MCOPCB3, RET1 14 5 142993
51534 VTA1 C6orf55, DRG-1, DRG1, HSPC228, LIP5, My012, SBP1 6 8 610902
106481708 VTA1P1 6 0 0
100128412 VTA1P2 8 0 0
79679 VTCN1 B7-H4, B7H4, B7S1, B7X, B7h.5, PRO1291, VCTN1 1 9 608162