Genes

Page 
 of 3086
Records 60461 to 60480 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
102724047 WWOX-AS1 16 5 0
11059 WWP1 AIP5, Tiul1, hSDRP1 8 25 602307
339843 WWP1P1 3 0 0
11060 WWP2 AIP2, WWp2-like 16 30 602308
25937 WWTR1 TAZ 3 13 607392
100128025 WWTR1-AS1 3 3 0
106478977 WWTR1-IT1 3 0 0
56949 XAB2 HCNP, HCRN, NTC90, SYF1 19 19 610850
105463123 XACT X 2 300901
54739 XAF1 BIRC4BP, HSXIAPAF1, XIAPAF1 17 11 606717
139629 XAGE-4 X 3 0
653220 XAGE1A CT12.1, CT12.1A, CT12.1B, CTP9, GAGED2, XAGE-1, XAGE1, XAGE1B X 4 300742
653067 XAGE1B CT12.1, CT12.1C, CT12.1D, CT12.1E, CT12.1b, CTP9, GAGED2, XAGE-1, XAGE1, XAGE1C, XAGE1D, XAGE1E X 4 0
9502 XAGE2 CT12.2, GAGED3, XAGE-2B, XAGE2 X 5 300416
170626 XAGE3 CT12.3a, CT12.3b, GAGED4, PLAC6, XAGE-3, pp9012 X 7 300740
170627 XAGE5 CT12.5, GAGED5, XAGE-5 X 7 0
7494 XBP1 TREB-5, TREB5, XBP-1, XBP2 22 6 194355
7495 XBP1P1 XBP, XBP1, XBPP1 5 0 0
7497 XCE XCA, XITE X 0 300074
6375 XCL1 ATAC, LPTN, LTN, SCM-1, SCM-1a, SCM1, SCM1A, SCYC1 1 4 600250