Genes

Page 
 of 3086
Records 61601 to 61620 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
168374 ZNF92 HEL-203, HPF12, HTF12, TF12 7 5 603974
100419554 ZNF92P1Y Y 0 0
100419705 ZNF92P2 19 0 0
81931 ZNF93 HPF34, HTF34, TF34, ZNF505 19 4 603975
729501 ZNF962P 13 0 0
100132598 ZNF965P 13 0 0
100419756 ZNF968P 6 0 0
100130995 ZNF969P 4 0 0
105369729 ZNF970P 12 0 0
100419895 ZNF971P 16 0 0
148198 ZNF98 F7175, ZNF739 19 4 603980
7652 ZNF99 C19orf9, F8281 19 4 603981
57169 ZNFX1 20 14 618931
10467 ZNHIT1 CG1I, ZNFN4A1 7 6 618617
100288248 ZNHIT1P1 8 0 0
741 ZNHIT2 C11orf5, FON 11 1 604575
9326 ZNHIT3 Hit1, PEHO, TRIP3 17 6 604500
54680 ZNHIT6 BCD1, C1orf181, NY-BR-75 1 12 0
115830329 ZNNT1 8 1 0
80862 ZNRD1ASP C6orf12, HCG8, HCGVIII, HCGVIII-1, HTEX4, NCRNA00171, TCTEX4, ZNRD1-AS, ZNRD1-AS1, ZNRD1AS, ZNRD1AS1 6 10 615714