Genes

Page 
 of 3086
Records 621 to 640 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
173 AFM ALB2, ALBA, ALF 4 15 104145
125061 AFMID FKF, KF, KFA 17 14 0
174 AFP AFPD, FETA, HPAFP 4 15 104150
54812 AFTPH Nbla10388 2 10 0
175 AGA AGU, ASRG, GA 4 9 613228
100188771 AGA2 X 0 300710
100217387 AGA3 20 0 612421
116987 AGAP1 AGAP-1, CENTG2, GGAP1, cnt-g2 2 25 608651
100506749 AGAP1-IT1 2 2 0
653234 AGAP10P AGAP10, CTGLF10P, CTGLF7, bA144G6.2, bA358L16.1 10 8 0
119385 AGAP11 10 12 0
414224 AGAP12P CTGLF12P, PTPN20CP 10 8 0
728005 AGAP13P CTGLF9P, bA548K23.1 10 7 0
653259 AGAP14P AGAP14, CTGLF11P, bA145E20.1 10 8 0
116986 AGAP2 CENTG1, GGAP2, PIKE 12 20 605476
100130776 AGAP2-AS1 PUNISHER 12 2 0
116988 AGAP3 AGAP-3, CENTG3, CRAG, MRIP-1, cnt-g3 7 23 616813
119016 AGAP4 AGAP-4, AGAP-8, AGAP8, CTGLF1, CTGLF5, MRIP2 10 11 0
729092 AGAP5 CTGLF2 10 8 0
414189 AGAP6 AGAP-6, CTGLF3 10 9 0