Genes

Page 
 of 3086
Records 141 to 160 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
100132251 ABHD17AP9 FAM108A10P 16 0 0
51104 ABHD17B C9orf77, CGI-67, FAM108B1 9 8 617943
58489 ABHD17C FAM108C1 15 3 617944
80167 ABHD18 C4orf29 4 17 0
11057 ABHD2 HS1-2, LABH2, PHPS1-2 15 17 612196
171586 ABHD3 LABH3 18 12 612197
63874 ABHD4 ABH4 14 8 0
51099 ABHD5 CGI58, IECN2, NCIE2 3 9 604780
57406 ABHD6 3 10 616966
79575 ABHD8 19 5 0
10006 ABI1 ABI-1, ABLBP4, E3B1, NAP1BP, SSH3BP, SSH3BP1 10 15 603050
326268 ABI1P1 ABI1P, SSH3BP1P 14 0 0
10152 ABI2 ABI-2B, AIP-1, AIP1, AblBP3, SSH3BP2, argBP1, argBPIA, argBPIB, ABI2 2 20 606442
51225 ABI3 NESH, SSH3BP3 17 8 606363
25890 ABI3BP NESHBP, TARSH 3 68 606279
54942 ABITRAM C9orf6, CG-8, FAM206A, Simiate 9 7 0
390403 ABITRAMP1 FAM206BP 13 0 0
25 ABL1 ABL, BCR-ABL, CHDSKM, JTK7, bcr/abl, c-ABL, c-ABL1, p150, v-abl 9 12 189980
27 ABL2 ABLL, ARG 1 16 164690
3983 ABLIM1 ABLIM, LIMAB1, LIMATIN, abLIM-1 10 33 602330