Genes

Page 
 of 3086
Records 221 to 240 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
347275 ACNATP BAATP1 9 0 0
48 ACO1 ACONS, HEL60, IREB1, IREBP, IREBP1, IRP1 9 23 100880
50 ACO2 ACONM, HEL-S-284, ICRD, OCA8, OPA9 22 19 100850
730249 ACOD1 CAD, IRG1 13 5 615275
641371 ACOT1 ACH2, CTE-1, LACH2 14 10 614313
26027 ACOT11 BFIT, STARD14, THEA, THEM1 1 18 606803
134526 ACOT12 CACH-1, Cach, STARD15, THEAL 5 18 614315
55856 ACOT13 HT012, PNAS-27, THEM2 6 4 615652
10965 ACOT2 CTE-IA, CTE1A, MTE1, PTE2, PTE2A, ZAP128 14 5 609972
122970 ACOT4 PTE-Ib, PTE1B, PTE2B 14 3 614314
641372 ACOT6 C14orf42, c14_5530 14 5 614267
11332 ACOT7 ACH1, ACT, BACH, CTE-II, LACH, LACH1, hBACH 1 12 602587
10005 ACOT8 HNAACTE, NAP1, PTE-1, PTE-2, PTE1, PTE2, hACTE-III, hTE 20 7 608123
23597 ACOT9 ACATE2, CGI-16, MT-ACT48, MTACT48 X 16 300862
51 ACOX1 ACOX, PALMCOX, SCOX 17 15 609751
8309 ACOX2 BCOX, BRCACOX, BRCOX, CBAS6, THCCox 3 15 601641
8310 ACOX3 4 22 603402
55289 ACOXL 2 34 0
400997 ACOXL-AS1 2 4 0
52 ACP1 HAAP, LMW-PTP, LMWPTP 2 7 171500