Genes

Page 
 of 3086
Records 281 to 300 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
446207 ACTBP10 14 0 0
644220 ACTBP11 1 0 0
100462767 ACTBP12 ACTGP5 1 0 0
389120 ACTBP13 3 0 0
389976 ACTBP14 10 0 0
391334 ACTBP15 22 0 0
62 ACTBP2 5 0 0
63 ACTBP3 18 0 0
64 ACTBP4 5 0 0
66 ACTBP6 H8-PSI-BETA-AC3 8 0 0
67 ACTBP7 15 0 0
68 ACTBP8 ACTBP2 6 0 0
69 ACTBP9 18 0 0
70 ACTC1 ACTC, ASD5, CMD1R, CMH11, LVNC4 15 7 102540
780896 ACTD 13 0 142700
399923 ACTE1P 11 3 0
71 ACTG1 ACT, ACTG, DFNA20, DFNA26, HEL-176 17 7 102560
73 ACTG1P1 ACT1GP1, ACTGP1, HY-psi-gamma-AC6 3 0 0
83 ACTG1P10 ACTGP10, ACTL1, ACTP1 X 0 0
414754 ACTG1P11 Y 0 0