Genes

Page 
 of 3086
Records 59381 to 59400 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
100421768 UBE2Q2P12 15 0 0
100134869 UBE2Q2P2 UBE2Q2P3, UBE2QP2 15 5 0
100421716 UBE2Q2P4Y UBE2Q2PY1 Y 0 0
100421717 UBE2Q2P5Y UBE2Q2PY2 Y 0 0
100421769 UBE2Q2P6 15 0 0
100421766 UBE2Q2P7 15 0 0
100421771 UBE2Q2P8 15 0 0
106480276 UBE2Q2P9 3 0 0
134111 UBE2QL1 5 3 615832
54926 UBE2R2 CDC34B, E2-CDC34B, UBC3B 9 5 612506
101929665 UBE2R2-AS1 9 0 0
27338 UBE2S E2-EPF, E2EPF, EPF5 19 5 610309
246719 UBE2SP1 17 0 0
440406 UBE2SP2 17 0 0
29089 UBE2T FANCT, HSPC150, PIG50 1 7 610538
148581 UBE2U 1 16 0
7335 UBE2V1 CIR1, CROC-1, CROC1, UBE2V, UEV-1, UEV1, UEV1A 20 11 602995
170556 UBE2V1P1 dJ687F11.3 20 0 0
102724605 UBE2V1P10 9 0 0
102723977 UBE2V1P11 2 0 0