Genes

Page 
 of 3086
Records 59401 to 59420 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
106479048 UBE2V1P12 5 0 0
100505982 UBE2V1P13 1 0 0
100289623 UBE2V1P14 2 0 0
100288170 UBE2V1P15 6 0 0
102723952 UBE2V1P16 X 0 0
730052 UBE2V1P2 3 0 0
359798 UBE2V1P3 Y 0 0
102724816 UBE2V1P4 9 0 0
100287173 UBE2V1P5 10 0 0
100287279 UBE2V1P6 2 0 0
106481746 UBE2V1P7 X 0 0
102724706 UBE2V1P8 1 0 0
100131981 UBE2V1P9 X 0 0
7336 UBE2V2 DDVIT1, DDVit-1, EDAF-1, EDPF-1, EDPF1, MMS2, UEV-2, UEV2 8 6 603001
100128493 UBE2V2P1 10 0 0
104548970 UBE2V2P2 17 0 0
100421341 UBE2V2P3 1 0 0
106480802 UBE2V2P4 1 0 0
55284 UBE2W UBC-16, UBC16 8 10 614277
619457 UBE2WP1 UBE2WP 1 0 0