Genes

Page 
 of 3086
Records 59421 to 59440 of 61703
Gene Entrez ID
Gene Entrez Symbol
Aliases
Chromosome
Exon count
OMIM
65264 UBE2Z HOYS7, USE1 17 7 611362
7337 UBE3A ANCR, AS, E6-AP, EPVE6AP, HPVE6A 15 21 601623
7338 UBE3AP1 2 0 0
7339 UBE3AP2 21 0 0
89910 UBE3B BPIDS, KOS 12 31 608047
9690 UBE3C HECTH2 7 24 614454
90025 UBE3D C6orf157, H10BH, UBE2CBP, YJR141W 6 22 612495
9354 UBE4A E4, UBOX2, UFD2 11 20 603753
10277 UBE4B E4, HDNB1, UBOX3, UFD2, UFD2A 1 31 613565
56061 UBFD1 UBPH 16 10 0
100130484 UBFD1P1 3 0 0
29914 UBIAD1 SCCD, TERE1 1 4 611632
5412 UBL3 HCG-1, PNSC1 13 5 604711
8266 UBL4A DX254E, DXS254E, G6PD, GDX, GET5, MDY2, TMA24, UBL4 X 4 312070
164153 UBL4B 1 1 611127
59286 UBL5 HUB1 19 5 606849
100130803 UBL5P1 5 0 0
100287215 UBL5P2 17 0 0
100129031 UBL5P3 3 0 0
106480800 UBL5P4 16 0 0